For the order fill questionnaire
Testing and measuring POISK complex autonomous, portable and fast workplace expansions. It is intended for checking of measuring instruments of pressure by a comparison method of indications, in the range of pressure from minus 0,1 to 60 MPas, and also: repair, molding and checks of tightness different technical products (cranes, valves, highways, etc.).
The POISK complex provides digital indication of the measured pressure in the following units: millimeters of mercury, Pa, kPa of MPa, kgf/cm2.
Name, type | Designation | Quantity |
The case No. 1, protective | Case | 1 |
The press is portable universal | PUM60M | 1 |
Manometer digital indication of -0,1-2,5 MPas | MO-05 | 1 |
The manometer with digital indication of 0-16 MPas | MO-05 | 1 |
The manometer with digital indication of 0-60 MPas | MO-05 | 1 |
Case No. 2 protective for the manometer with digital indication of 0,4-2,5 MPas. | Boxing | 1 |
Case No. 3 protective for the manometer with digital indication of 0-16 MPas. | Boxing | 1 |
Case No. 4 protective for the manometer with digital indication of 0-60 MPas. | Boxing | 1 |
Case No. 5 protective for a set of adapters. | Boxing | 1 |
Ring rubber GOST 9833-73 | 080х012х25 | 4 |
Ring rubber GOST 9833-73 | 016х020х25 | 2 |
- union | М20х1.5/G 3/8 | 1 |
- union | М20х1.5/G 1/8 | 1 |
- union | М20х1.5/G 1/4 | 1 |
- union | М20х1.5/G 1/2 | 1 |
- union | М20х1.5/М18х1,5 | 1 |
- union | М20х1.5/М18х1,0 | 1 |
- union | М20х1.5/М16х1,0 | 1 |
- union | М20х1.5/М16х1,5 | 1 |
- union | М20х1.5/М12х1,5 | 1 |
- union | М20х1.5/М10х1,0 | 1 |
- adjustable spanner | 2 | |
Clamp of L-of 100 mm | 1 | |
- key hexagon (set) | 1 | |
Operation manual | РЭ | 1 |
Protective cap | 3 | |
AA lithium batteries | 9 | |
The network adapter 220B - Mini USB | 1 | |
Set of napkins | 1 |
Measuring range of pressure * | From minus 0,1 to 60 MPas, including: a) excessive pressure depending on the connected multirange manometer of digital MO-05 (further the MO-05 manometer): 2.1. From 0 to 40 Pas with upper limits 6; 10; 16; 25 and 40 kPa. Short-term pressure of an overload to 60 kPa is allowed. 2.2. From 0 to 0,25 MPas with upper limits 0,04; 0,06; 0,1; 0,16 and 0,25 MPas. Short-term pressure of an overload to 0,6 MPas is allowed. 2.3. From 0 to 2,5 MPas with upper limits 0,4; 0,6; 1; 1,6 and 2,5 MPas. Short-term pressure of an overload to 3,0 MPas is allowed. 2.4. From 0 to 16 MPas with upper limits 2,5; 4; 6; 10; 16 MPas. Short-term pressure of an overload to 20 MPas is allowed. 2.5. From 0 to 60 MPas with upper limits 10; 16; 25; 40; 60 MPas. Short-term pressure of an overload to 70 MPas is allowed. b) discharge from minus 0,1 MPas to 0 is made on the range of 0,04 MPas and 0,4 MPas. |
Limit of the allowed given main measurement error of pressure on each subrange | no more ±γ 0,1; 0,15; 0,25; 0,4%. (depending on delivery). |
Variation of indications | does not exceed 0,5γ. |
Complementary error from change of ambient temperature | %10 °C + 0,5γ. |
On resistance to climatic influences of "POISK" we have execution in accordance with GOST 15150-69: UHL3,1 * | for work at a temperature from +5 °C to +50 °C. |
On security from penetration in external solid bodies (dust and water): | a) A case No. 1 (case) - IP67. b) Cases protective for storage of MO-05 manometers - IP67. c) Manometers digital MO-05 - IP65. d) A press of figurative PUM-60M - IP65. |
Electric power supply | from three lithium batteries of the AA format voltage is 1,5 volts. |
Time of a continuous work of the MO-05 manometer | not less than 300 hours. The MO-05 manometer has three modes of brightness of a luminescence of digital LED indication. This characteristic is specified for the low level of a luminescence. At increase in brightness of a luminescence of digital indication, time of a continuous work of the MO-05 manometer decreases. |
Average time between failures | not less than 100000 hours. |
Service life: | not less than 12 years. |
Top temperature of storage | from -55 °C to +80 °C. |
Leading dimensions of "POISK": | It is long 55.90 cm. Width is 35.10 cm. Height is 22.90 cm. |
The mass of "POISK" in a basic equipment | no more than 19 kg. |
Buoyancy in salty water | Yes. |
* About five serially released MO-05 manometers, and also the external power supply 220B can be included in the package of "POISK". At the order of POISK" it is necessary to fill in the questionnaire.
For more information contact our sales department by phone. +7 (495) 255-22-96, +7(495) 781-88-63.