The portable metrologist's kit MO-05M «Metrologist's Dream» PKM-MO-05M is designed for checking pressure measuring instruments by comparing readings in the range from 0 to 100 MPa. Vacuum from -0.1 to 0 MPa.
| Name, type | Amount (pcs.) |
| Case 1 Portable metrologist kit MO-05M «Metrologist’s Dream» | 1 |
| Digital manometer terminal MO-05M | 1 |
| Measuring head (MH) 0,25 MPa, with protection cap | 1 |
| Measuring head (MH) 2,5 MPa, with protection cap | 1 |
| Measuring head (MH) 16 MPa, with protection cap | 1 |
| Measuring head (MH) 60 MPa, with protection cap | 1 |
| Measuring head (MH) 100 MPa, with protection cap | 1 |
| Restriction valve OK-0,6 | 1 |
| Restriction valve OK-5 | 1 |
| External power supply EPS 5-04 | 1 |
| Batteries AA | 3 |
| Charger | 1 |
| Cable for connecting to a computer | 1 |
| Remote control for adjusting digital manometer MO-05M | 1 |
| Service key for enabling the service mode of the digital manometer MO-05M | 1 |
| Form GKMT 4100201-014-5 FO | 1 |
| Digital pressure gauges MO-05M, Instruction manual (Passport), GKMT 410200.012-012 PS | 1 |
| MH Verification protocol MO-05M | Up to 5 |
| Verification certificate MO-05M | Up to 5 |
| Type approval certificate MO-05M (copy) | 1 |
| Methodology for verification MO-05 (copy) | 1 |
| Limit of permissible reduced error, % of the measurement subrange: | 0,1; 0,15; 0,25; 0,4 |
| Measurement units: | Pa, kPa, mmHg (for manometers with UPL up to 40 kPa) kPa, MPa, kgf/cm2 (all others) |
|
Measurement subranges, MPa
|
|
| Calibration interval | 2 years - ±0,1; ±0,15; ±0,25; ±0,4 % |
| Additional error caused by deviation of the ambient temperature from the temperature range from +5 to +50 °С within operating temperature range, %/10 °С | 0,5γ (Pressure gauges produced with climatic version from +5 to +50 °С |
| For resistance to climatic influences they are designed in accordance with GOST 15150-69 | - UHL 3.1 (-30 ÷ +70 °С);- UHL 3.1 (-10 ÷ +70 °С);- UHL 3.1 (+5 ÷ +50 °С); |
| Degree of protection against the ingress of dust and water, in accordance with GOST 14254-2015 | IP65 |
| Amount of subranges in one manometer | 5 or 6 |
| In accordance with GOST R 52931-2008, in terms of resistance to mechanical stress it corresponds to the execution group | N4 |
| Electrical power is provided by | a) from three AA format lithium power sources with a voltage of 1.5 volts (batteries or accumulators) b) from external power supply. |
| Continuous operation time of the MO-05M manometer on batteries | not less than 300 hours |
| Mean time between failures | 150000 hours |
| Weight of the skit, kg, no more than | 4 |
| Overall dimensions (widthXlengthXheight), mm, no more than | 500х30х120 |
| Threaded connection of the measuring head | M20х1,5 |
| Connection material | stainless steel AISI 304 |
| Manometer terminal material МО-05М | aluminum alloy D16T |
For more information contact our sales department by phone. +7 (495) 255-22-96, +7(495) 781-88-63.